Produced by gluing together timber lamellas under pressure
With the raw material being precisely planned the resulting product is strong, stable and aesthetically pleasing, therefore giving significant advantages over other structural materials.
Advantages
Aesthetically pleasing with a natural appearance
Customized sizes and lengths to meet Your needs
Dimensionally stable compared to solid wood
Light to handle and transport
Large load bearing capacity allowing large spans
Sound absorbing with good insulating properties
Fire resistant (0.7 mm/min), corrosion resistant, energy conserving
A large amount of energy is required to produce structural products
Economical in many cases compared to steel and concrete
Due to its versatility it is mostly used for roof structures and joists in the constructions such as arenas, swimming pools, schools and domestic dwelling, etc.
Variety of wood species and sizes
End product can be drilled, moulded and cut in different angles
CNC machinery ensures accuracy of 0.1 mm
Data sheet
GRDADE (or equivalent) | |
Assembly | Combined ("C") or Homogeneous ("H") |
Wood Species | Spruce / Larch |
Manufacture | In accordance with EN 14080 |
Moisture Content | 12% (+/- 2) |
Grading | In accordance with EN 14081 or DIN 4074-4 |
Grading Class (EN 14081) | C24 (GL24), C30 (GL28), C40 (GL32) |
Lamella Thickness | 33 - 45 mm |
Gluing | In accordance with EN301 |
Surface Quality | Four sides, chamfered, visual or industrial quality |
Packaging | In Packets, Foiled if requested |
Dimensions in Stock | On request |
Width | < 250 mm |
Height | < 1200 mm |
Length | < 13.5 m |
External Monitoring | BM TRADA |
Combustion Behaviour | In accordance with D-s2, d0 |
Emission Category | E1 |
Dimension Tolerance |
Width +/- 2 mm |
Heat Conductivity | 0.13 m/(mK) |
115 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 360 | 400 | 440 | 480 | |
45 | S | S | S | R | S | R | S | R | S | R | S | R | S | S | S |
60 | S | S | S | R | S | R | S | R | S | R | S | R | S | S | S |
80 | S | S | S | R | S | R | S | R | S | R | S | R | S | S | S |
100 | S | S | S | R | S | R | S | R | S | R | S | R | S | S | S |
120 | S | S | S | R | S | R | S | R | S | R | S | R | S | S | S |
140 | S | S | R | S | R | S | R | S | R | S | R | S | S | S | |
160 | S | R | S | R | S | R | S | R | S | R | S | S | S | ||
180 | R | S | R | S | R | S | R | S | R | S | S | S | |||
200 | S | R | S | R | S | R | S | R | S | S | S | ||||
210 | R | S | R | S | R | S | R | S | S | S | |||||
240 | S | R | S | R | S | R | S | S | S |
S - Standart / R - on request / Height until 1200 mm in 40 mm Steps